| Description | Inventory | Account | Rate |
| TriCityHomes - Details Leaderboard |
| Max Banner Positions Available: Unlimited |
| | | Grand Furniture | $150.00 |
| | | FarmeroftheYear | $150.00 |
| | | timesnews.net Promo | - |
| | | KTN Olive Edition | - |
| | | GTC_Century21Legacy | - |
| | | SportsLive | $150.00 |
| | | TDG_House | $150.00 |
| | | TDG_House | $150.00 |
| | | OPEN | |
| TriCityHomes - Details Leaderboard Total | $750.00 |
| |
| TriCityHomes - Home Cube |
| Max Banner Positions Available: 4 |
| 67% Sold |
| | | Jim Woods Auction Company | $200.00 |
| | | Connie Salyer | $200.00 |
| | | GTC_NETAR | - |
| | | Realty World | $200.00 |
| | | iShop | - |
| | | Charter Communications | $200.00 |
| | | GTC_Anchor Pointe | - |
| | | Tri-Cities Daily Deals | $200.00 |
| | | FunFest Book | $200.00 |
| | | Davis Brothers Roofing | $200.00 |
| | | ClineHolder | $200.00 |
| | | TDG_House | $200.00 |
| | | TDG_House | $200.00 |
| | | OPEN | |
| | | OPEN | |
| TriCityHomes - Home Cube Total | $2,000.00 |
| |
| TriCityHomes - Homes Leaderboard |
| Max Banner Positions Available: Unlimited |
| | | OPEN | |
| TriCityHomes - Homes Leaderboard Total | $0.00 |
| |
| TriCityHomes - Leadderboard |
| Max Banner Positions Available: Unlimited |
| | | Signature Properties | $0.00 |
| | | Grand Furniture | $0.00 |
| | | timesnews.net Promo | $0.00 |
| | | Professional Appliance Direct | $0.00 |
| | | TDG_MarkWilliams | $0.00 |
| | | KTN Olive Edition | $0.00 |
| | | KTN-Classifieds | $0.00 |
| | | KTN Celebrations Banner | $0.00 |
| | | GTC_Century21Legacy | $0.00 |
| | | Tri-Cities Daily Deals | $0.00 |
| | | Citizens Bank | $0.00 |
| | | TDG_House | $0.00 |
| | | TDG_House | $0.00 |
| | | OPEN | |
| TriCityHomes - Leadderboard Total | $0.00 |
| |
| TriCityHomes - New Listing Top |
| Max Banner Positions Available: Unlimited |
| | | ClineHolder | $200.00 |
| | | TDG_House | $200.00 |
| | | TDG_House | $200.00 |
| | | OPEN | |
| TriCityHomes - New Listing Top Total | $600.00 |
| |
| TriCityHomes - Results Cube |
| Max Banner Positions Available: Unlimited |
| | | Hometown mortgage | $150.00 |
| | | iShop | - |
| | | KTN Classified Consignment | - |
| | | FunFest Book | $150.00 |
| | | ClineHolder | $150.00 |
| | | TDG_House | $150.00 |
| | | TDG_House | $150.00 |
| | | OPEN | |
| TriCityHomes - Results Cube Total | $750.00 |
| |
| TriCityHomes - Video Player |
| Max Banner Positions Available: Unlimited |
| | | OPEN | |
| TriCityHomes - Video Player Total | $0.00 |
| |
| TriCityHomes Total | $4,100.00 |